Block #14123406739655127890
| Block Height |
908228
|
|---|---|
| Timestamp | 4 days, 17 hours ago (2026-02-15 07:23:44 UTC) |
| Transactions | 0 transactions in this block |
| Total Amount | 0.0 TSIGNA ($0.0) |
| Total Fee | 0.0 TSIGNA ($0.0) |
| Mined by |
TS-BHGT-NTCV-K4VS-ACTUZ
Shimeon |
| Pool |
TS-CRUZ-3U36-WH9E-25668
Cruzado |
| Generation time | 0:04:10 |
| Block Reward | 134.0 TSIGNA |
| Size | 0 bytes |
| Base Target | 107260544 |
| Version | 3.8.4 |
| Nonce | 30014751433 |
| Payload Length | 0 |
| Payload Hash | E3B0C44298FC1C149AFBF4C8996FB92427AE41E4649B934CA495991B7852B855 |
| Cumulative Difficulty | 02F303A29AE22306 |
| Generator Public Key | BBC48B1E7F47816A718ED2A687E7E598C4813550575BAC82C78966D5C20C1431 |
| Generation Signature | 505ED4B70B15D2E49514B560A8CD707A2766E8537BEFFC586AC411DA8AB70C9C |
| Block Signature | 83CEC4136C157827106FA4D7007FC7B509B8C3107767E418055B9FF76068F605AFD8F7764821B9A7EB3BF7EA1117E6258124B908008B1A473DF31CFD6CABE2ED |
| Contracts |