Block #14016059238852329089
| Block Height |
552029
|
|---|---|
| Timestamp | 2 years, 5 months ago (2023-05-31 16:23:39 UTC) |
| Transactions | 0 transactions in this block |
| Total Amount | 0.0 TSIGNA ($0.0) |
| Total Fee | 0.0 TSIGNA ($0.0) |
| Mined by |
TS-BHGT-NTCV-K4VS-ACTUZ
Shimeon |
| Pool |
TS-CRUZ-3U36-WH9E-25668
Cruzado |
| Generation time | 0:04:07 |
| Block Reward | 730.0 TSIGNA |
| Size | 0 bytes |
| Base Target | 93397632 |
| Version | 3.8.4 |
| Nonce | 30012155191 |
| Payload Length | 0 |
| Payload Hash | E3B0C44298FC1C149AFBF4C8996FB92427AE41E4649B934CA495991B7852B855 |
| Cumulative Difficulty | 010FD48B43567EDA |
| Generator Public Key | BBC48B1E7F47816A718ED2A687E7E598C4813550575BAC82C78966D5C20C1431 |
| Generation Signature | CD0DC9D06D9C3215CFE0593C70FF89E48CFE3257C80A6AC1F3EAF8C17B224BD7 |
| Block Signature | 73A027B43C4152D89DC848DE92858F835221263BC44BF80E9B786BC3BF899707171A8A5556C6AB1D40E51EB164453174267598267C6B3710728AEFD36BFA4D18 |
| Contracts |